Features
System
|
OperationVisibility and gas monitoring during normal operation is used to control the tunnel ventilation at normal operation. If and with how much power artificial ventilation by jet fans is operated depends on the measured visibility and gas concentration. Visibility is expressed by the extinction coefficient, which describes the light attenuation caused by particles in the air. The sensor extracts air from the tunnel by an integrated fan and feeds it into the measuring cell which detects the intensity of light scattered by this sample, sets it into relation with the light passing through and calculates the extinction coefficient. Optional electrochemical gas sensor cells induce currents proportional to the prevailing gas concentration. With these currents and the measured temperature, the gas sensor modules calculate the gas concentrations. Advantanges
|
ApplicationTunnels are important infrastructure elements in road networks and facilitate the connection of regions. Environmental conditions in tunnels are influenced by fog, particles and emissions and need to be monitored to protect people on their passage through the tunnel from danger and impacts on their health. Accidents in tunnels, and particularly fires, can have dramatic consequences and can prove extremely costly in terms of human life, increased congestion, pollution and repair costs. At every time people in the tunnel need to be supplied with breathable air and sufficient visibility. Since 1990 JES Elektrotechnik GmbH develops, installs and maintains systems to monitor air characteristics and lighting conditions in tunnels. Our systems are robust, durable and resistant against the corrosive atmosphere in a tunnel. They operate reliably and have a high accuracy in measurement. All systems fulfil the requirements of the EC guideline 2004/54/EC (Minimum safety requirements for tunnels in the trans-European road network) and the more detailed national guidelines and provisions:
Our range of products for tunnel covers systems for monitoring of
|
Sensor device smart/AQM (Standard and Smart variant) | ||
---|---|---|
Type | smart/AQM | |
Variants | Standard / Smart | |
Gas sensor ports | up to 3 (to be specified on order) | |
Measuring method | Visibility: Dual beam scattered light Gas: electrochemical gas sensor cells |
|
Light source | Laser, class 2 in accordance with EN 60825-1 < 1 mW at 650 nm |
|
Measured values | Visibility: Scattered light intensity expressed as extinction coefficient, transmission, etc. Gas: concentration |
|
Measuring range | Visibility: Configurable, typically 0 .. 15 / km Gas: depending on installed gas sensor modules |
|
Resolution | Visibility: 0.001 / km Gas: depending on installed gas sensor modules |
|
Accuracy | Visibility: 0.01 / km Gas: depending on installed gas sensor modules |
|
Power supply | 24 VDC ± 10 % | |
Current consumption | max. 1.1 A @ 24 VDC (without heater) max. 2.3 A @ 24 VDC (with heater) |
|
Appliance class | Class III (PELV) | |
Material | Stainless steel 1.4404 (AISI 316L) | |
IP rating | IP 69 | |
Dimensions | 300 x 220 x 100 mm | |
Weight | approx. 6.2 kg | |
Digital interfaces (standard) |
MODBUS RTU (RS-485) MODBUS/TCP (Ethernet) Webserver for configuration (Ethernet) |
|
Analogue/relay outputs (standard) | 3 x 4 – 20 mA (2-wire, active) 3 x SPST-NO (max. 60 VDC / 25 VAC, max. 0.5 A) |
|
Additional analogue/relay outputs (optional) | up to 2 analogue / relay output modules, each: 3 x 4 – 20 mA (2-wire, active) 3 x SPST-NO (max. 60 VDC / 25 VAC, max. 0.5 A) |
|
Temperature range | -40 .. +60 °C | |
Pressure range | 640 .. 1060 hPa (visbility only) 900 .. 1060 hPa (with gas sensor modules) |
|
Humidity range | 0 .. 100% relative humidity, non-condensing (visbility only) 15 .. 95% relative humidity, non-condensing (with gas sensor modules) |
|
Storage temperature | -40 .. +85 °C (without gas sensor modules) |
Terminal box - smart/AQM-TBX | ||
---|---|---|
Type | smart/AQM-TBX | |
System cable port | 1 (for smart/AQM) | |
Power supply | 100 to 240 VAC, 50/60 Hz | |
Supply voltage fluctuations | ± 10 % | |
Overvoltage category | II | |
Power rating | 60 W | |
Appliance class | Class I | |
Material | Stainless steel 1.4404 (AISI 316L) | |
Mounting | incl. mounting clamp made from Stainless steel 1.4404 for wall mounting | |
IP rating | IP 69 | |
Dimensions | 250 x 160 x 110 mm | |
Weight | approx. 3.2 kg | |
Indoor/Outdoor use | Indoor use (tunnel) | |
Altitude | up to 2,000 m | |
Temperature range | -40 .. +60 °C | |
Humidity range | 0 .. 100% relative humidity (non-condensing) | |
Pollution degree | 4 (intended environment) / 2 (when cover removed) |
Gas sensor module CO-500 | ||
---|---|---|
Type | smart/ECS-CO-500 | |
Measuring method | Electrochemical cell | |
Measured value | Gas concentration in ppm | |
Measuring range | Configurable within 0 .. 500 ppm CO typically 0 .. 300 ppm CO |
|
Maximum overload | 1,000 ppm CO | |
Lower detectable limit | < 0.5 ppm CO | |
Resolution | 0.1 ppm CO | |
Accuracy | ± 2 ppm or 2 % reading3) | |
Temperature compensation | yes | |
T90 time | < 40 s | |
Long term drift | < 2 % signal loss per month | |
Dimensions | ∅ 38 x 74 mm | |
Weight | 88 g | |
Expected operation life | 3 years in air | |
Storage life | 6 months in packaging | |
Storage temperature | 5 .. 20 °C |
Gas sensor module NO2-2 | ||
---|---|---|
Type | smart/ECS-NO2-2 | |
Measuring method | Electrochemical cell | |
Measured value | Gas concentration in ppm | |
Measuring range | Configurable within 0 .. 2 ppm NO2 typically 0 .. 2 ppm NO2 |
|
Maximum overload | 10 ppm NO2 | |
Lower detectable limit | 0.05 ppm NO2 | |
Resolution | 0.02 ppm NO2 | |
Accuracy | ± 0.05 ppm or 5 % reading4) | |
Temperature compensation | yes | |
T90 time | < 60 s | |
Long term drift | < 2 % signal loss per month | |
Dimensions | ∅ 38 x 74 mm | |
Weight | 88 g | |
Expected operation life | 2 years in air | |
Storage life | 6 months in packaging | |
Storage temperature | 5 .. 20 °C |
Gas sensor module NO2-20 | ||
---|---|---|
Type | smart/ECS-NO2-20 | |
Measuring method | Electrochemical cell | |
Measured value | Gas concentration in ppm | |
Measuring range | Configurable within 0 .. 20 ppm NO2 typically 0 .. 10 ppm NO2 |
|
Maximum overload | 200 ppm NO2 | |
Lower detectable limit | < 0.15 ppm NO2 | |
Resolution | 0.05 ppm NO2 | |
Accuracy | ± 0.5 ppm or 2 % reading5) | |
Temperature compensation | yes | |
T90 time | < 60 s | |
Long term drift | < 2 % signal loss per month | |
Dimensions | ∅ 38 x 74 mm | |
Weight | 88 g | |
Expected operation life | 2 years in air | |
Storage life | 6 months in packaging | |
Storage temperature | 5 .. 20 °C |
Gas sensor module NO-100 | ||
---|---|---|
Type | smart/ECS-NO-100 | |
Measuring method | Electrochemical cell | |
Measured value | Gas concentration in ppm | |
Measuring range | Configurable within 0 .. 100 ppm NO typically 0 .. 30 ppm NO |
|
Maximum overload | 200 ppm NO | |
Lower detectable limit | 1 ppm NO | |
Resolution | 0.05 ppm NO | |
Accuracy | ± 0.5 ppm or 2 % reading6) | |
Temperature compensation | yes | |
T90 time | < 10 s | |
Long term drift | < 2 % signal loss per month | |
Dimensions | ∅ 38 x 74 mm | |
Weight | 88 g | |
Expected operation life | 3 years in air | |
Storage life | 6 months in packaging | |
Storage temperature | 5 .. 20 °C |
Gas sensor module NO-25 | ||
---|---|---|
Type | smart/ECS-NO-25 | |
Measuring method | Electrochemical cell | |
Measured value | Gas concentration in ppm | |
Measuring range | Configurable within 0 .. 25 ppm NO overload up to 0 .. 30 ppm NO |
|
Maximum overload | 50 ppm NO | |
Lower detectable limit | < 0.4 ppm NO | |
Resolution | 0.05 ppm NO | |
Accuracy | ± 0.2 ppm or 2 % reading7) | |
Temperature compensation | yes | |
T90 time | < 10 s | |
Long term drift | < 2 % signal loss per month | |
Dimensions | ∅ 38 x 74 mm | |
Weight | 88 g | |
Expected operation life | 3 years in air | |
Storage life | 6 months in packaging | |
Storage temperature | 5 .. 20 °C |
Analogue / relay output module ARO | |
---|---|
Type | smart/CORE-ARO |
Analogue outputs | 3 x 4 - 20 mA |
Analogue output type | 2-wire, active |
Relay outputs | 3 x SPST-NO |
Max. contact rating | max. 60 VDC / 25 VAC, max. 0.5 A |
2.4“ Internal touch display D2 | |
---|---|
Type | smart/CORE-D2 |
Display type | TFT colour |
Diagonal screen size | 2.4” (60.96 mm) |
Display area | 49.96 x 37.72 mm |
Resolution | 320 x 240 px |
Touch type | capacitive |
Backlight | LED - white |